WX802MK2/W

WX802MK2/W

- 8 inch 2-weg klankkast
- 1 inch dome tweeter
- Verticale en horizontale montage mogelijk
- Aansluiting klemmenblok
- 100V en lage impedantie aansluitmogelijkheid
- Multi-tapping 100V lijntransformator
€580,55 (incl.21%BTW) Per paar
Beschikbaarheid: Snel leverbaar
Extra informatie
| Merken |
|---|
Technische info
| System specifications | ||||
|---|---|---|---|---|
| Speaker type | 2-way | |||
| Max. Power | 140 W | |||
| RMS Power | 70 W | |||
| Impedance | 16 Ω | |||
| Line Transformer Tappings | 1 | 60 W / 167 Ω | ||
| 2 | 30 W / 333 Ω | |||
| 3 | 15 W / 667 Ω | |||
| Sensitivity (1W/1m) | 89 dB | |||
| Sound Pressure (Max. W/1m) | @ 16 Ω | 108 dB | ||
| @ 100 V | 106 dB | |||
| Frequency | Response (± 3 dB) | 60 Hz – 17 kHz | ||
| Range (-10 dB) | 50 Hz – 20 kHz | |||
| Crossover | Frequency | 2.4 kHz | ||
| Type | Passive built-in | |||
| Dispersion | Horizontal | 110° | ||
| Vertical | 110° | |||
| Drivers | HF | 1” | ||
| LF | 8” | |||
| Product Features | ||||
|---|---|---|---|---|
| Dimensions | 358 x 276.1 x 285.6 mm (W x H x D) (Incl. bracket) | |||
| Weight | 7.5 kg | |||
| Operating temperature | -25 °C ~ 70 °C | |||
| Construction | ABS | |||
| Mounting & handling | Mounting bracket | |||
| Front finish | Steel grill | |||
| Colour | White (RAL9003) | |||













